Sizing Chart

Leggings Measurements

SIZE SIZE WAIST (IN) HIPS (IN)
XS 0 24.6 - 26.5 32 - 34.5
S 2 - 4 27 - 30.5 35 - 37.5
M 6 - 8 31 -33 38-40.5
L 10 - 12 33.5 - 35.5 41 - 43
XL 12 - 14 36 - 39 43.5 - 45.5

Tops Measurements

SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 31 - 33 24.5 - 26.5 32 - 34.5
S 33.5 - 35.5 27 - 30.5 35 - 37.5
M 36 - 38 31 - 33 38 - 40.5
L 38.5 - 40.5 33.5 - 35.5 41 - 43
XL 41 - 43.5 36 - 39 43.5 - 45.5
Subscription
Subscribe to our newsletter and receive a 15% discount on your first purchase
Reviews
Reviews